Property Attributes
- MLS#33660818
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodBrittany Lakes Sec 4 99
- Zip77573
- Style
- Year Built2000
- Taxes$ 5713
- Price$ 412,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2403
- Lot Size0.1743 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning two-story brick home in desirable Brittany Lakes! Featuring 4 bedrooms, 2.5 baths, and mostly carpet-free living, this home offers comfort and style. The kitchen features an updated microwave, oven and dishwasher and opens to the formal dining area, as well as to the living room which offers a cozy gas log fireplace. The spacious primary bedroom on the first floor boasts high ceilings, a walk-in closet, separate shower and a relaxing soaking tub. Upstairs offers a spacious flex area, perfect for a game room or second living space, along with 3 generous bedrooms and a full bath. Step outside to your private oasis featuring a sparkling pool, pergola, outdoor bar with new mini fridge, deck and gas fire pit - perfect for entertaining year round! Enjoy Brittany Lakes amenities including walking paths, splash pad, playground, tennis courts and more. Conveniently located near dining, shopping, entertainment, medical facilities, Houston and Galveston.
| Elementary School | Middle School | High School |
|---|---|---|
| BAUERSCHLAG ELEMENTARY SCHOOL Elementary School | VICTORYLAKES INTERMEDIATE SCHOOL Middle School | CLEAR SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $412,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 730 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat,Water Heater,Windows |
| Subdivision Name | Brittany Lakes Sec 4 99 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 N or S, take exit toward TX-96/League City Pkwy. Turn onto West League City Pwky. Turn left onto Brittany Lakes Dr. Turn left onto Harbor Breeze Ln. Turn left onto Winding Springs Dr. 2143 Winding Springs Dr is in the cul-de-sac. |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | CLEAR SPRINGS HIGH SCHOOL |
| City | League City |
| Association Name | Spectrum Association Mgmt |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAUERSCHLAG ELEMENTARY SCHOOL |
| Tax Annual Amount | 5713 |
| Middle/Junior High School | VICTORYLAKES INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 3 S F AUSTIN SUR BRITTANY LAKES SEC 4 (99), BLOCK 1, LO |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7594 |
| Foundation Details | Slab |
| Building Area Total | 2403 |
| Lot Size Acres | 0.1743 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other